Documentation Index
Fetch the complete documentation index at: https://docs.xdnalabs.com/llms.txt
Use this file to discover all available pages before exploring further.
Numbers on this page are working drafts. Once the contract is deployed and the
litepaper is published, those become the source of truth.
Quick Reference
| Field | Value |
|---|---|
| Token name | xDNA |
| Ticker | $DNA |
| Total supply | 1,000,000,000 |
| Network | TBD |
| Contract address | TBD (until deployed) |
| Decimals | 18 |
| Mintable after launch | No |
| Burn function | Yes see fee flow below |
Supply & Distribution
Total supply: 1,000,000,000 $DNA, fixed at launch.| Allocation | Share | Tokens | Purpose |
|---|---|---|---|
| Team & advisors | 15% | 150,000,000 | Founding team, advisors, early contributors |
| Treasury | 20% | 200,000,000 | Operating runway, audits, infrastructure |
| Ecosystem | 25% | 250,000,000 | Grants, integrations, operator rewards, developer programs |
| Public sale | 15% | 150,000,000 | Initial public distribution |
| Community | 10% | 100,000,000 | Airdrops, holder rewards, contribution programs |
| Liquidity | 5% | 50,000,000 | DEX and CEX liquidity provisioning |
| Reserve | 10% | 100,000,000 | Long-term contingency, locked beyond initial vesting horizon |
Vesting
Vesting is enforced by contracts, not written commitments. Schedules are fixed at deployment and not modifiable.| Allocation | Lock at TGE | Cliff | Linear vest | Total horizon |
|---|---|---|---|---|
| Team & advisors | 100% | 12 months | 36 months after cliff | 48 months |
| Treasury | 80% | 0 | 36 months linear | 36 months |
| Ecosystem | 90% | 6 months | 36 months after cliff | 42 months |
| Public sale | Per tranche | Per tranche | Per tranche | Up to 18 months |
| Community | Per program | Per program | Per program | Up to 24 months |
| Liquidity | 0 | 0 | 0 | Available at TGE |
| Reserve | 100% | 36 months | None (governance-released) | Indefinite |
Circulating Supply Over Time
Maximum circulating supply at each milestone, in millions of $DNA:| Month | Circulating | Locked |
|---|---|---|
| 0 (TGE) | ~110M | ~890M |
| 6 | ~180M | ~820M |
| 12 | ~260M | ~740M |
| 24 | ~480M | ~520M |
| 36 | ~750M | ~250M |
| 48 | ~900M | ~100M |
| 60+ | ~1,000M | 0 (excluding burned balances) |
Utility
Access Tiers
Holding a defined amount of $DNA unlocks tiers of access to xDNA Labs protocol features and infrastructure.| Tier | Hold amount | What it grants |
|---|---|---|
| Standard | 0 | Access to the public protocol release |
| Holder | 1,000 $DNA | Beta features, priority access during capacity-constrained windows |
| Operator | 50,000 $DNA | Eligibility to run a storage node and earn from the operator allocation |
| Validator | 250,000 $DNA | Governance voting weight |
Staking
$DNA can be staked to support specific roles in the network.Storage Operator Stake
Operators commit a stake to run write, preserve, and query facilities. Stake
is slashable for documented misbehavior downtime, failed proofs, or
data-loss events.
Validator Stake
Validators commit a stake to participate in governance. Stake is locked for
the duration of the voting period.
Governance
Validators vote on proposals affecting the treasury, the ecosystem program, and protocol-level economic parameters.| Category | Scope |
|---|---|
| Treasury spend | Allocations from the treasury to specific recipients |
| Ecosystem program changes | Funding for new programs or changes to existing ones |
| Parameter changes | On-chain parameters (staking rewards, slashing thresholds, fee splits) |
The protocol’s core technical architecture encoding schemes, chemistry
parameters, and sequencing standards is not governed by token vote. Token
governance is over the economy, not the scientific and technical
infrastructure.
Fee Flow
Where fees exist in the system, they flow through three sinks:Burn
A portion of each fee is burned. Burned $DNA reduces circulating supply
permanently.
Operator Payout
A portion goes to the operators who provided the underlying service write
facilities, storage custodians, query nodes.
Treasury
The remainder accrues to the treasury for ongoing protocol development and
operations.
What $DNA Is Not
- A security claim. $DNA is not a share in the project, not a debt instrument, and does not entitle holders to revenue.
- A deposit. Holding $DNA does not store value redeemable from the project. Its value is what it does in the system, not what it can be exchanged for at the project.
- A storage guarantee. Data permanence is enforced by the protocol architecture and operator economics, not by token holdings. Holding more $DNA does not increase the durability properties of a given archive.
What This Page Does Not Cover
- Price prediction. xDNA Labs does not publish forecasts.
- How to acquire $DNA. Acquisition channels change check the project site for the current list.
- Tax treatment. Consult a professional in your jurisdiction.
